IP | Connected (seconds) | Lag (bytes) | User Agent | 147.135.84.27 (relay) | 300364 | 0 | Icecast 2.4.0-kh10 |
24.186.210.79 | 41874 | 0 | Mozilla/5.0 (Windows NT 6.1; rv:84.0) Gecko/20100101 Firefox/84.0 |
98.109.148.89 | 31924 | 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
144.76.217.74 | 7720 | 0 | VLC/2.1.4 LibVLC/2.1.4 |
52.32.228.13 | 5774 | 0 | Lavf/58.29.100 |
142.113.126.21 | 249 | 0 | iTunes/4.7.1 (Unix; N; linux; x86_64-linux; EN; utf8) SqueezeNetwork/7.7.7-sn/TRUNK |
Support icecast development at
www.icecast.org